<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Receive/Transmit &#187; Sysadmin</title>
	<atom:link href="http://www.rxtx.co.uk/category/sysadmin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rxtx.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 10 Apr 2011 11:05:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stratix 8000 IOS recovery (or how dd saved the day)</title>
		<link>http://www.rxtx.co.uk/2010/10/15/stratix-8000-ios-recovery-or-how-dd-saved-the-day/</link>
		<comments>http://www.rxtx.co.uk/2010/10/15/stratix-8000-ios-recovery-or-how-dd-saved-the-day/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 08:48:36 +0000</pubDate>
		<dc:creator>rxtx</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Sysadmin]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stratix]]></category>

		<guid isPermaLink="false">http://www.rxtx.co.uk/?p=228</guid>
		<description><![CDATA[I&#8217;ve been playing with some Stratix 8000 switches lately &#8211; if you&#8217;ve never come across them they are built for heavy duty environments and are a result of a collaboration between Rockwell and Cisco. They run a Catalyst OS so if you&#8217;ve used a Cisco switch you&#8217;ll be in familiar territory. During my work with [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing with some Stratix 8000 switches lately &#8211; if you&#8217;ve never come across them they are built for heavy duty environments and are a result of a collaboration between Rockwell and Cisco. They run a Catalyst OS so if you&#8217;ve used a Cisco switch you&#8217;ll be in familiar territory. During my work with them I somehow ended up with a corrupt IOS following an upgrade and the switch would no longer boot, giving the console error message below</p>
<pre>...
mifs[7]: 684 files, 26 directories
mifs[7]: Total bytes     :   64094208
mifs[7]: Bytes used      :   11614208
mifs[7]: Bytes available :   52480000
mifs[7]: mifs fsck took 60 seconds.
...done Initializing Flash.
done.
Loading "flash:/ies-lanbase-mz.122-50.SE2/ies-lanbase-mz.122-50.SE2.bin"...flash:/ies-lan
base-mz.122-50.SE2/ies-lanbase-mz.122-50.SE2.bin: magic number mismatch: bad mzip file

Error loading "flash:/ies-lanbase-mz.122-50.SE2/ies-lanbase-mz.122-50.SE2.bin"

Interrupt within 5 seconds to abort boot process.
Boot process failed...

The system is unable to boot automatically.  The BOOT
environment variable needs to be set to a bootable
image.
</pre>
<p>No problem I thought, I&#8217;ll just use Rommon and suck down a clean image from a TFTP server. How wrong I was! These switches don&#8217;t have Rommon, instead they have their own boot OS which bizarrely doesn&#8217;t seem to support any kind of networking whatsoever. It can format the filesystem and do basic file operations, but thats it as far as I can tell. You quickly find yourself stuck with no way to upload an image, and the scant documentation unhelpfully suggests that you reset your switch to factory defaults. If you follow this advice you now have a switch with no config and still a corrupt IOS. There doesn&#8217;t appear to be any documentation at all about the strange little OS you find yourself stuck in, so its time to experiment.</p>
<p>Plugging the flash card into my Windows machine showed that it wasn&#8217;t formatted in a way that Windows could read it, so you can&#8217;t copy an image that way. Formatting it as FAT resulted in a strange situation where both Windows and the switch could write to the flash card, but neither could see the others files. Unfortunately I didn&#8217;t have easy access to a Linux machine to see if it was readable on there, I needed another way to get the right data onto the card. I did have other working Stratixes, so I had the idea of cloning a working flash card. You can&#8217;t do this natively in Windows so I had to find a <a href="http://www.chrysocome.net/dd">Windows version</a> of the well known Linux tool, dd.</p>
<p>dd is a very low level tool that copies data at a block level. It doesn&#8217;t see files or folders or even disk formats, it just sees the raw bits. The plan was to make an image of a working flash card, and then dump that onto the failed one. In theory you should end up with a perfect clone, and this way Windows doesn&#8217;t need to be able to read the disk format. I used the tool as follows, first listing the available drives, second making an image of a good flash card and finally writing that image onto the corrupt one:</p>
<pre>
D:\Programs\dd&gt;dd --list
rawwrite dd for windows version 0.6beta3.
Written by John Newbigin &lt;jn@it.swin.edu.au&gt;
This program is covered by terms of the GPL Version 2.

Win32 Available Volume Information

[snip]

\\.\Volume{43371b24-d6a0-11df-b040-005056c00008}\
 link to \\?\Device\HarddiskVolume10
 removeable media
 Mounted on \\.\l:

[snip]

D:\Programs\dd&gt;dd if=\\.\l: of=stratix.img
rawwrite dd for windows version 0.6beta3.
Written by John Newbigin &lt;jn@it.swin.edu.au&gt;
This program is covered by terms of the GPL Version 2.

125440+0 records in
125440+0 records out

D:\Programs\dd&gt;dd if=stratix.img of=\\.\l:
rawwrite dd for windows version 0.6beta3.
Written by John Newbigin &lt;jn@it.swin.edu.au&gt;
This program is covered by terms of the GPL Version 2.

125440+0 records in
125440+0 records out

D:\Programs\dd&gt;
</pre>
<p>Happily it worked flawlessly, the cloned flash card contained an exact copy of the working IOS and I was able to get my switch working again. I&#8217;d love to know the manufacturer&#8217;s recommended restore method, but as is often the case the documentation is lacking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxtx.co.uk/2010/10/15/stratix-8000-ios-recovery-or-how-dd-saved-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbackup tape inventory</title>
		<link>http://www.rxtx.co.uk/2010/05/05/netbackup-tape-inventory/</link>
		<comments>http://www.rxtx.co.uk/2010/05/05/netbackup-tape-inventory/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:34:23 +0000</pubDate>
		<dc:creator>rxtx</dc:creator>
				<category><![CDATA[Sysadmin]]></category>
		<category><![CDATA[netbackup]]></category>

		<guid isPermaLink="false">http://www.rxtx.co.uk/?p=183</guid>
		<description><![CDATA[One of the strange things about the netback Windows GUI is that theres no way to manually inventory a stand alone tape drive. To do this you need a bit of command line knowledge. You&#8217;ll mainly need to do this to import media from other servers or media which has been used previously in different [...]]]></description>
			<content:encoded><![CDATA[<p>One of the strange things about the netback Windows GUI is that theres no way to manually inventory a stand alone tape drive. To do this you need a bit of command line knowledge. You&#8217;ll mainly need to do this to import media from other servers or media which has been used previously in different backup software. For a stand alone drive the command is as follows, but you can use this on libraries too.</p>
<pre>(Standalone drive inventory)
vmphyinv {-n drive_name | -u device_number} [-h device_host]
[-non_interactive] [-verbose]</pre>
<pre>C:\Program Files\VERITAS\Volmgr\bin&gt;vmphyinv.exe -u 2 -h tapesvr</pre>
<pre>Proposed Change(s) to Update the Volume Configuration
=====================================================
Logically add new media BE????.
Logically update EMM database, if required.</pre>
<pre>Update volume configuration? (y/n) n: y</pre>
<pre>Added new media BE0000 on host tapesvr.
Added media ID BE0000 to EMM database.</pre>
<pre>C:\Program Files\VERITAS\Volmgr\bin&gt;
</pre>
<p>You get the device number from the activity monitor-&gt;drives screen. Once you run this command Netbackup will start to read the images on the tape, you can see this on the catalog-&gt;results screen. Once this is complete the media will appear on the catalog-&gt;search screen ready for the phase 2 import.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxtx.co.uk/2010/05/05/netbackup-tape-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 command line USB partitions</title>
		<link>http://www.rxtx.co.uk/2010/03/19/windows-7-command-line-usb-partitions/</link>
		<comments>http://www.rxtx.co.uk/2010/03/19/windows-7-command-line-usb-partitions/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:51:13 +0000</pubDate>
		<dc:creator>rxtx</dc:creator>
				<category><![CDATA[Sysadmin]]></category>
		<category><![CDATA[diskpart]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[windows7]]></category>

		<guid isPermaLink="false">http://www.rxtx.co.uk/?p=111</guid>
		<description><![CDATA[There is a very annoying issue in Windows, in that it doesn&#8217;t let you have more than one partition on a USB drive. There was a workaround for this in XP, but I haven&#8217;t been able to get it working in the newer versions. In addition if you have a multi partition USB device and [...]]]></description>
			<content:encoded><![CDATA[<p>There is a very annoying issue in Windows, in that it doesn&#8217;t let you have more than one partition on a USB drive. There was a workaround for this in XP, but I haven&#8217;t been able to get it working in the newer versions. In addition if you have a multi partition USB device and try to use Windows to format it via disk management, you will run into more difficulties where it can only manage the first partition. I can&#8217;t help with the first problem, but here is how you solve the second.</p>
<p><span id="more-111"></span></p>
<p>Bear in mind that this will delete all data on the drive, so make sure to back it up first!</p>
<p>We are going to use a handy commandline tool called diskpart to go through and delete the partitions on the disk one by one. Once this is done you can format the disk as normal (but only as one big partition). Here is an example where I delete two partitions on a USB disk.</p>
<pre>C:\Windows\system32&gt;diskpart

Microsoft DiskPart version 6.1.7600
Copyright (C) 1999-2008 Microsoft Corporation.
On computer: WORKSTATION

DISKPART&gt; list disk

Disk ###  Status         Size     Free     Dyn  Gpt
--------  -------------  -------  -------  ---  ---
Disk 0    Online          465 GB      0 B
Disk 1    Online           14 GB  1500 MB

DISKPART&gt; select disk 1

Disk 1 is now the selected disk.

DISKPART&gt; list partition

Partition ###  Type              Size     Offset
-------------  ----------------  -------  -------
Partition 1    Primary           1501 MB    31 KB
Partition 0    Primary             11 GB  3002 MB

DISKPART&gt; select partition 1

Partition 1 is now the selected partition.

DISKPART&gt; delete partition

DiskPart successfully deleted the selected partition.

DISKPART&gt; list partition

Partition ###  Type              Size     Offset
-------------  ----------------  -------  -------
Partition 1    Primary             11 GB  3002 MB

DISKPART&gt; select partition 1

Partition 1 is now the selected partition.

DISKPART&gt; delete partition

DiskPart successfully deleted the selected partition.
</pre>
<p>At this point I format the partition in disk management. Going back to diskpart we can see that the new partition is recognised and is the correct size. Note that the sizes don&#8217;t add up as there was unallocated space on the disk which has been included in the new partition.</p>
<pre>DISKPART&gt; list partition

Partition ###  Type              Size     Offset
-------------  ----------------  -------  -------
* Partition 1    Primary             14 GB      0 B

DISKPART&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.rxtx.co.uk/2010/03/19/windows-7-command-line-usb-partitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a 2008 R2 template VM</title>
		<link>http://www.rxtx.co.uk/2010/03/12/building-a-2008-r2-template-vm/</link>
		<comments>http://www.rxtx.co.uk/2010/03/12/building-a-2008-r2-template-vm/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:27:32 +0000</pubDate>
		<dc:creator>rxtx</dc:creator>
				<category><![CDATA[Sysadmin]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[server2008r2]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.rxtx.co.uk/?p=100</guid>
		<description><![CDATA[Building a template is something you don&#8217;t do very often &#8211; you tend to do it once and then forget about it. Today I had to make a Windows 2008 R2 template VM for VMware, but luckily I found a handy guide which had done all the hard work for me. If you use it [...]]]></description>
			<content:encoded><![CDATA[<p>Building a template is something you don&#8217;t do very often &#8211; you tend to do it once and then forget about it. Today I had to make a Windows 2008 R2 template VM for VMware, but luckily I found a handy <a href="http://jeremywaldrop.wordpress.com/2008/10/28/how-to-build-a-windows-2008-vmware-esx-vm-template/">guide</a> which had done all the hard work for me.</p>
<p>If you use it yourself its worth looking at each setting and asking if it applies to your environment. Some of the settings will probably be set by your GPOs anyway once you add machines deployed from it to your domain, other bits are just slightly anal and unnecessary.</p>
<p>As a side note 2008 R2 only supports 64 bit processors, so make sure your environment is capable fo this before you proceed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxtx.co.uk/2010/03/12/building-a-2008-r2-template-vm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running a command on every machine in the domain</title>
		<link>http://www.rxtx.co.uk/2010/02/24/running-a-command-on-every-machine-in-the-domain/</link>
		<comments>http://www.rxtx.co.uk/2010/02/24/running-a-command-on-every-machine-in-the-domain/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:25:51 +0000</pubDate>
		<dc:creator>rxtx</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Sysadmin]]></category>
		<category><![CDATA[command prompt]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.rxtx.co.uk/?p=78</guid>
		<description><![CDATA[This post on pauldotcom is a handy way of running a command line instruction on every machine in the domain. Ideally you&#8217;d use group policy for this kind of thing, but its still useful to know.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pauldotcom.com/2010/02/running-a-command-on-every-mac.html">This</a> post on pauldotcom is a handy way of running a command line instruction on every machine in the domain. Ideally you&#8217;d use group policy for this kind of thing, but its still useful to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxtx.co.uk/2010/02/24/running-a-command-on-every-machine-in-the-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resetting your DRAC</title>
		<link>http://www.rxtx.co.uk/2010/02/24/resetting-your-drac/</link>
		<comments>http://www.rxtx.co.uk/2010/02/24/resetting-your-drac/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 10:46:50 +0000</pubDate>
		<dc:creator>rxtx</dc:creator>
				<category><![CDATA[Sysadmin]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[drac]]></category>
		<category><![CDATA[reset]]></category>
		<category><![CDATA[wont power on]]></category>

		<guid isPermaLink="false">http://www.rxtx.co.uk/?p=72</guid>
		<description><![CDATA[I had an issue today with a Dell remote access card (DRAC). This is a card which you get in Dell servers, and is used to perform remote managment. In some situation it can be better than other remote access methods, since it gives you access to the console from boot (so you can view [...]]]></description>
			<content:encoded><![CDATA[<p>I had an issue today with a Dell remote access card (DRAC). This is a card which you get in Dell servers, and is used to perform remote managment. In some situation it can be better than other remote access methods, since it gives you access to the console from boot (so you can view any BIOS messages) and can be used to power on the server remotely. At least thats the idea &#8211; in this particular case the card was running very slowly and the remote power on functionality wasn&#8217;t working. This isn&#8217;t great when you&#8217;ve just turned off a server which you don&#8217;t have physical access to. Luckily we can solve this by SSHing onto the DRAC and running a reset command. There are actually quite a lot of things we can do from the SSH interface:</p>
<pre><span style="color: #00ff00;">login as: root
root@192.168.100.12's password:

Dell Remote Access Controller 5 (DRAC 5)
Firmware Version 1.40 (Build 08.08.22)

$ racadm help

 help [subcommand] -- display usage summary for a subcommand
 arp             -- display the networking ARP table
 clearasrscreen  -- clear the last ASR (crash) screen
 clrraclog       -- clear the RAC log
 clrsel          -- clear the System Event Log (SEL)
 config          -- modify RAC configuration properties
 coredump        -- display the last RAC coredump
 coredumpdelete  -- delete the last RAC coredump
 fwupdate        -- update the RAC firmware
 getconfig       -- display RAC configuration properties
 getniccfg       -- display current network settings
 getraclog       -- display the RAC log
 getractime      -- display the current RAC time
 getsel          -- display records from the System Event Log (SEL)
 getssninfo      -- display session information
 getsvctag       -- display service tag information
 getsysinfo      -- display general RAC and system information
 gettracelog     -- display the RAC diagnostic trace log
 ifconfig        -- display network interface information
 netstat         -- display routing table and network statistics
 ping            -- send ICMP echo packets on the network
 racdump         -- display RAC diagnostic information
 racreset        -- perform a RAC reset operation
 racresetcfg     -- restore the RAC configuration to factory defaults
 serveraction    -- perform system power management operations
 setniccfg       -- modify network configuration properties
 sslcertview     -- view SSL certificate information
 sslcsrgen       -- generate a certificate CSR from the RAC
 testemail       -- test RAC e-mail notifications
 testtrap        -- test RAC SNMP trap notifications
 version         -- display the version info of RACADM
 vmdisconnect    -- disconnect virtual media connections
 vmkey           -- perform virtual media key operations
 usercertview    -- view user certificate information

$</span>
</pre>
<p>To reset the DRAC, we need the racreset command. This will re-initialise the DRAC and after a minute or so everything should be working again</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxtx.co.uk/2010/02/24/resetting-your-drac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CCIE count drops again</title>
		<link>http://www.rxtx.co.uk/2010/02/09/ccie-count-drops-again/</link>
		<comments>http://www.rxtx.co.uk/2010/02/09/ccie-count-drops-again/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:18:06 +0000</pubDate>
		<dc:creator>rxtx</dc:creator>
				<category><![CDATA[Sysadmin]]></category>
		<category><![CDATA[ccie]]></category>
		<category><![CDATA[cisco]]></category>

		<guid isPermaLink="false">http://www.rxtx.co.uk/?p=62</guid>
		<description><![CDATA[Each month Cisco publish the worldwide CCIE count, which shows how many people have gained certifications over the last month. However it is possible to do a little maths and get a fuller picture &#8211; in this case that the numbers are dropping. The CCIE consists of two parts, the first is a written exam [...]]]></description>
			<content:encoded><![CDATA[<p>Each month Cisco <a href="http://www.cisco.com/web/learning/le3/ccie/certified_ccies/worldwide.html">publish</a> the worldwide CCIE count, which shows how many people have gained certifications over the last month. However it is possible to do a little <a href="http://www.networkworld.com/community/node/57310">maths</a> and get a fuller picture &#8211; in this case that the numbers are dropping.</p>
<p>The CCIE consists of two parts, the first is a written exam which tests basic knowledge and after that you do a day long lab exam. The lab exam is considered to be the hardest of the two, with most people requiring multiple attempts. Once you have the certification, you just need to pass the written exam every few years to keep it.</p>
<p>Without any input from those who didn&#8217;t recertify its hard to work out why they didn&#8217;t bother. Change in job role could account for some but it seems unlikely that this would account for the full 61. Is it just that now there are more people with it, the CCIE is less highly regarded?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxtx.co.uk/2010/02/09/ccie-count-drops-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNP track updated</title>
		<link>http://www.rxtx.co.uk/2010/01/27/ccnp-track-updated/</link>
		<comments>http://www.rxtx.co.uk/2010/01/27/ccnp-track-updated/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:00:03 +0000</pubDate>
		<dc:creator>rxtx</dc:creator>
				<category><![CDATA[Sysadmin]]></category>
		<category><![CDATA[ccnp]]></category>
		<category><![CDATA[cisco]]></category>

		<guid isPermaLink="false">http://www.rxtx.co.uk/?p=15</guid>
		<description><![CDATA[Every now and then Cisco update their exam tracks, and this time its the CCNP&#8217;s turn. Personally, I think the CCNP is hands down the most useful Cisco qualification to have if you work with WAN and LAN networks on a regular basis. The CCNA is too basic to be of much practical use, and [...]]]></description>
			<content:encoded><![CDATA[<p>Every now and then Cisco update their exam tracks, and this time its the CCNP&#8217;s turn. Personally, I think the CCNP is hands down the most useful Cisco qualification to have if you work with WAN and LAN networks on a regular basis. The CCNA is too basic to be of much practical use, and the CCIE is great if you do networks full time but today people tend to expect you to know more than one area.</p>
<p>If you are unfamiliar with the CCNP, the previous track consisted of four exams which can be briefly summed up as follows: BSCI (routing), BCMSN (switching), ONT (QoS + wireless), and ISCW (everything else &#8211; VPNs, DSL, MPLS, security). The new track is three exams.</p>
<p>The <a href="https://learningnetwork.cisco.com/docs/DOC-6393">changes</a> are very interesting &#8211; I always saw the core of this track as being routing and switching and Cisco seem to be acknowledging that with the first two exams, ROUTE and SWITCH. If you delve a bit deeper into the actual exam topics you can see that they&#8217;ve actually cut a lot of the content which isn&#8217;t routing or switching out. ROUTE looks to be basically the BSCI exam, with a very small coverage of the VPN and DSL topics from ISCW. SWITCH is the BCMSN with a bit of security. The third exam is TSHOOT, which is aligning with new CCIE track by adding a dedicated troubleshooting element.</p>
<p>Personally I&#8217;m 50/50 about the changes. Cisco seem to be trying to make each track very specific with no overlaps (the current CCNP has some overlap with the CCVP, CCSP and CCIP), and while I can see why they would want to do this I think it will produce less rounded engineers at the end of it. If you do the current CCNP you come out of it knowing a lot about routing and switching, and enough about everything else that you can work out most issues after a little research. Its kind of the jack of all trades qualification, which you might expect based on the acronym. With the changes it is turning more into the CCR&amp;SP.  However I do like is the inclusion of the troubleshooting section since just setting equipment up in the first place is only the start of your job, you then have to go and support it.</p>
<p>Luckily I got my CCNP just last year so I&#8217;m not affected by the changes, but candidates who are halfway through theirs can either continue with the current track (until July), or substitute BSCI and BCMSN exams they have already completed for ones on the new track. More info on this <a href="http://www.cisco.com/web/learning/le3/le2/le37/le10/learning_certification_type_home.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxtx.co.uk/2010/01/27/ccnp-track-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Microsoft security technologies</title>
		<link>http://www.rxtx.co.uk/2010/01/26/new-microsoft-security-technologies/</link>
		<comments>http://www.rxtx.co.uk/2010/01/26/new-microsoft-security-technologies/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:30:31 +0000</pubDate>
		<dc:creator>rxtx</dc:creator>
				<category><![CDATA[Sysadmin]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.rxtx.co.uk/?p=10</guid>
		<description><![CDATA[We&#8217;ve just had a visit from some Microsoft guys who were going over their new offerings, and on paper it looks very impressive. They seem to be moving to fill in all the holes which previously required 3rd party applications, and it all integrates nicely with existing MS infrastructures. One of the most interesting things [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just had a visit from some Microsoft guys who were going over their new offerings, and on paper it looks very impressive. They seem to be moving to fill in all the holes which previously required 3rd party applications, and it all integrates nicely with existing MS infrastructures.</p>
<p>One of the most interesting things is that they have finally come up with their own AV solution, which uses multiple existing engines plus one of their own. I&#8217;m also pretty happy that there is finally an IPS solution (built into TMG, which is roughly the replacement to ISA). They are also jumping on the &#8216;cloud&#8217; bandwagon and providing outsourced Exchange spam filtering and mail archiving.</p>
<p>All this stuff is either out now or coming out pretty soon, so it will be interesting to see if it holds up to competition once it gets in the wild.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxtx.co.uk/2010/01/26/new-microsoft-security-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apcupsd PowerChute in Linux</title>
		<link>http://www.rxtx.co.uk/2010/01/23/apcupsd-powerchute-in-linux/</link>
		<comments>http://www.rxtx.co.uk/2010/01/23/apcupsd-powerchute-in-linux/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 13:25:14 +0000</pubDate>
		<dc:creator>rxtx</dc:creator>
				<category><![CDATA[Sysadmin]]></category>
		<category><![CDATA[apc]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.rxtx.co.uk/?p=5</guid>
		<description><![CDATA[If you have ever had to install a PowerChute agent on a Linux machine, you have probably come across the problem that a Java based GUI is required to configure it.Many Linux servers don&#8217;t have a GUI and you may not want to have to worry about setting up Java. If this is the case, [...]]]></description>
			<content:encoded><![CDATA[<p>If you have ever had to install a PowerChute agent on a Linux machine, you have probably come across the problem that a Java based GUI is required to configure it.Many Linux servers don&#8217;t have a GUI and you may not want to have to worry about setting up Java. If this is the case, we can turn to <a href="http://www.apcupsd.com/">apcupsd</a> to help with our problem. The example commands here work on RHEL5, if you have a different distribution your files may be in different places.<span id="more-5"></span></p>
<p>Apcupsd is an open source ups agent designed to work with APC products. It is fairly simple to set up, and there is a ton of documentation on the website. The first thing you will want to do is <a href="http://www.apcupsd.com/dl.php">download the rpm</a>, and then install it on your server.</p>
<p>Since this is a PowerChute setup I will work under the assumption that you have multiple machines running off of one UPS. If this is the case you will want to alter the default install slightly. By default the software is configured to shut down your UPS once the server has finished powering down, which we definitely don&#8217;t want if our UPS is powering multiple systems. To make these changes, check for lines labeled apcupsd in your system halt file and remove all the lines you find:</p>
<p><span style="color: #00ff00;"><tt>cat /etc/rc.d/init.d/halt | grep apcupsd</tt></span></p>
<p>Once this is done we need to tell apcupsd what kind of UPS it is talking to. To do this, edit &lt;tt&gt;/etc/apcupsd/apcupsd.conf&lt;/tt&gt; and make sure the following configuration is set up. Note that IP is your UPS IP, the username is usually apc, and the passphrase is your agent passphrase, not your administration password for the web interface.</p>
<p><tt>UPSCABLE ether<br />
UPSTYPE pcnet<br />
LOCKFILE /var/lock<br />
DEVICE ipaddr:user:passphrase<br />
UPSCLASS standalone<br />
UPSMODE disable</tt></p>
<p>Once this is done, ensure apcupsd is set up to run at startup, and start the service.</p>
<p><span style="color: #00ff00;"><tt>chkconfig apcupsd on<br />
service apcupsd restart</tt></span></p>
<p>At this point check in <tt>/etc/apcupsd/apcupsd.events</tt> to ensure that there are no errors. If you get a message saying communications with the UPS have been lost, you either have a configuration issue or need to update your firewall rules similar to the following:</p>
<p><span style="color: #00ff00;"><tt>-A RH-Firewall-1-INPUT -p udp --dport 3052 -j ACCEPT<br />
-A RH-Firewall-1-INPUT -m state --state NEW -m tcp -p tcp --dport 3052 -j ACCEPT</tt></span></p>
<p>At this point you are ready to test a power fail and ensure that the system powers off gracefully.</p>
<p>A few other points to bear in mind, the PowerChute support in apcupsd is unfortunately not as mature as the official product, so you don&#8217;t get a web interface on your server to check its status. Options for custom shutdown scripts etc are still available and can be found in the <a href="http://www.apcupsd.com/manual/manual.html#customizing-event-handling">official documentation</a>. It is also worth mentioning that if for whatever reason you would still prefer to use the official agent, you can work around the GUI requirement by installing the agent on another server which does have a GUI, and then copying the files across.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxtx.co.uk/2010/01/23/apcupsd-powerchute-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

